LEDs Magazine Japan expands the worldwide reach of our flagship magazine, LEDs Magazine, to the 15,000 subscribers. The Japanese edition will provide in-depth information in Japanese about leadingedge technologies and up-to-date news about the global market for the industry which replicates the focus of the flagship publication, LEDs Magazine.
Readership
|
Business: |
|
| Lighting/Display Manufacturer | 10.1% |
| Distributor | 9.9% |
| Optics & Optical Design | 7.1% |
| LED Material & Chemical Supply for Chip Manufacturing | 6.9% |
| Architect/Lighting Designer/Specifier | 6.4% |
| LED Equipment & Instrument Supplier | 6.4% |
| Equipment/Materials Supply | 5.2% |
| LED Packager | 5.1% |
| Test & Measurement/Standards | 4.9% |
| LED/LED Chip Manufacturer | 4.1% |
| Drivers & Power Supplies | 3.6% |
| LED Module/Sub-system Manufacturer | 3.2% |
| Academic or Government Research | 3.0% |
| Financial & Consulting | 2.6% |
| Other | 21.5% |
|
Job Function: |
|
| Product Marketing | 27.2% |
| Research & Development | 24.5% |
| Management (CEO, President, GM, VP) | 16.1% |
| Engineering/Product/Technical Manager | 11.6% |
| Design Engineer | 6.4% |
| Consulting | 3.6% |
| Product Engineering & Manufacturing | 2.4% |
| Architect Lighting Designer | 0.9% |
| Purchasing | 0.6% |
| Investment/Financial | 0.6% |
| Other | 6.6% |
|
Application: |
|
| General Lighting | 80.1% |
| Industrial & Medical | 51.9% |
| Vehicles | 48.3% |
| Signs & Displays | 45.5% |
| Entertainment & Decorative Lighting | 29.0% |
| Signals | 18.7% |
| Mobile Appliances | 18.0% |
| Other. | 13.1% |
Advertising, List Rental: masaki.mori@ex-press.jp
Editorial: ledj@led-japan.jp
e.x.press Co., Ltd.
1-10-7 AIOS GOTANDA 606, Higashigotanda, Shinagawa-ku, Tokyo, 141-0022, Japan
Tel: +81-3-6721-9890 Fax: +81-3-6721-9891
Email: ledj@led-japan.jp